All About Rate Analysis | What is Rate Analysis | Rate Analysis of Earth Work, Brick, Concrete and Plaster
Table of Contents
What is Rate Analysis?
The basis of arriving at a correct and reasonable rate per unit. work or supply for a particular item following its specification and detailed survey of materials, labor, equipment, etc. as required for the unit work and their prevailing rates may be called an analysis of rate.
The procedure of analyzing the rate per unit of an item has been described.
This consists of the following heads:—
- Quantity of materials required per unit rate of work and its cost delivered at work site including first cost, freight, transportation, sales tax, and insurance charges as artists in question. In case when materials like cement, steel, stone chips, and bitumen are supplied departmentally, then profit on the cost of materials is not allowed, but the cost of carriages from godown to work site shall be added.
- A number of labor or labor hours required to complete per unit rate of work and its cost.
- Overhead or equipment and establishment charges are required to complete per unit rate of work.
- Profit while arriving at workable rates, the factors that are to be considered have already been described.
In this rate analysis, all civil items consider and all items for different rate analyses sum major rate analysis as per below.
- Rate Analysis of Earth Work.
- Rate Analysis of Brick.
- Rate Analysis of Concrete.
- Rate Analysis of Plaster.
Rate Analysis of Earth Work.
- As per the below rate analysis of earthwork
- Earthwork in an excavation in all kinds of soil including banking in 20 cm layers and breaking clods, ramming and dressing up for the purpose of making embankments or filling up ground depressions, lead up to 50 m and lift up to 1.50 m.
- As per CPWD minimum labor requirement of 1 cu.m. excavation man labor is 0.21 per day and female labor 0.14 per day.
- Required other charges 2 %, Add for Water Charge @ 1% on Items Marked, Add for Contractor’s Profit @15% on Items Marked.
- For all Calculations for reading click here.
[su_table responsive=”yes” alternate=”no”]
Sr No. | Description | Qty | Unit | Rate | Cost |
Details of cost for 28.34 Cu.m. | |||||
A | Labour Charges | ||||
1 | Man Labour | 6 | Day | 400 | 2400 |
2 | Female Labour | 4 | Day | 350 | 1400 |
B | Other Charges 2 % Extra | 76 | |||
C | Add for Water Charge @ 1% on Items Marked | 38 | |||
D | Add for Contractor’s Profit @15% on Items Marked | 570 | |||
Cost of 28.34 Cu.m. | 4484 | ||||
Cost of Cu.m. | 158.22 | ||||
Round off Cu.m. | 158 |
[/su_table]
Rate Analysis of Brick.
- As per the below rate analysis of brick
- Brickwork with best available local bricks in foundation and plinth in cement mortar 1:3 (1
cement : 3 fine sand) - Rate analysis of Brickwork minimum labor requirement 10 cu.m. as below Bhisti 1.80 nos, Coolie 10.00 nos, Mason 3.3 nos, and Helper 3.3 nos. this above labor calculation use experience is also recommended by CPWD
- Required other charges 2 %, Add for Water Charge @ 1% on Items Marked, Add for Contractor’s Profit @15% on Items Marked, Transportation Cost 1%, Scaffolding 1% Extra.
- All Calculations for reading Clicks are here.
[su_table responsive=”yes” alternate=”no”]
Sr No. | Description | Qty | Unit | Rate | Cost |
Brickwork with best available local bricks in foundation and plinth in cement mortar 1:3 (1 cement : 3 fine sand) | |||||
Details of cost for 10.00 Cu.m. | |||||
A | Labour Charges | ||||
1 | Baathist | 1.8 | Day | 350 | 630 |
2 | Coolie | 10 | Day | 350 | 3500 |
3 | Mason | 3.3 | Day | 700 | 2310 |
4 | Helper | 3.3 | Day | 350 | 1155 |
B | Material | ||||
1 | Bricks | 4940 | Nos | 5 | 24700 |
2 | Cement | 21 | Bag | 280 | 5880 |
3 | Sand | 2.8 | Cu.m. | 850 | 2380 |
C | Scaffolding 1% Extra | 1% | 329.6 | ||
D | Transportation Cost 1% | 1% | 329.6 | ||
E | Other Charges 2 % Extra | 2% | 659.2 | ||
F | Add for Water Charge @ 1% on Items Marked | 1% | 329.6 | ||
G | Add for Contractor’s Profit @15% on Items Marked | 15% | 4944 | ||
Cost of 10.00 Cu.m. | 47147 | ||||
Cost of Cu.m. | 4714.7 | ||||
Round off Cu.m. | 4715 |
[/su_table]
Rate Analysis of Concrete.
- As per the below rate analysis of concrete
- Providing and laying in foundations and plinth cement concrete 1: 5: 10 (1 cement: 5 coarse sand: 10 graded stone aggregate 20 mm nominal & 40mm size) excluding the cost of centering and shuttering.
- Required other charges 2 %, Add for Water Charge @ 1% on Items Marked, Add for Contractor’s Profit @15% on Items Marked,
- Transportation Cost 1%, Wastage Extra Total Cost of 5%.
- For all Calculations for reading click here.
[su_table responsive=”yes” alternate=”no”]
Sr No. | Description | Qty | Unit | Rate | Cost |
Providing and laying in foundations and plinth cement concrete 1: 5: 10 (1 cement: 5 coarse sand: 10 graded stone aggregate 40 mm & 20 mm nominal size) excluding the cost of centering and shuttering. | |||||
Details of cost for 10.00 Cu.m. | |||||
A | Labour Charges | ||||
1 | Baathist | 2.7 | Day | 350 | 945 |
2 | Coolie | 6 | Day | 350 | 2100 |
3 | Balder | 9 | Day | 350 | 3150 |
4 | Mason | 0.5 | Day | 700 | 350 |
5 | Helper | 0.5 | Day | 400 | 200 |
6 | Mate | 0.4 | Day | 500 | 200 |
B | Material | ||||
Cement | 18 | Bag | 280 | 5040 | |
Sand | 3.13 | Cu.m. | 850 | 2656.25 | |
Aggregate | 6.25 | Cu.m. | 735 | 4593.75 | |
C | Wastage Extra Total Cost of 5% | 5% | 961.75 | ||
D | Transportation Cost 1% | 1% | 122.9 | ||
E | Other Charges 2 % Extra | 2% | 245.8 | ||
F | Add for Water Charge @ 1% on Items Marked | 1% | 122.9 | ||
G | Add for Contractor’s Profit @15% on Items Marked | 15% | 1843.5 | ||
Cost of 10.00 Cu.m. | 22531.85 | ||||
Cost of Cu.m. | 2253.19 | ||||
Round off Cu.m. | 2253 |
[/su_table]
Rate Analysis of Plaster.
- As per the below rate analysis of plaster
- Providing and laying in 12 mm thick plasterwork 1: 4 (1 cement: 4 coarse sand: 1) excluding the cost of with material.
- For all Calculations for reading click here.
[su_table responsive=”yes” alternate=”no”]
Sr No. | Description | Qty | Unit | Rate | Cost |
Providing and laying in 12 mm thick plasterwork 1: 4 (1 cement: 4 coarse sand: 1) excluding the cost of with material. | |||||
Details of cost for 100.00 sq.m. | |||||
A | Labour Charges | ||||
1 | Mason | 6.7 | Day | 700 | 4690 |
2 | Bhisti | 9.2 | Day | 400 | 3680 |
3 | Coolie | 7.5 | Day | 400 | 3000 |
B | Material | ||||
Cement | 9 | Bag | 280 | 2520 | |
Sand | 1.248 | Cu.m. | 850 | 1060.8 | |
C | Wastage of Material 2% | 2% | 71.62 | ||
D | Scaffolding 1% Extra | 1% | 35.81 | ||
E | Transportation Cost 1% | 1% | 35.81 | ||
F | Other Charges 2 % Extra | 2% | 71.62 | ||
G | Add for Water Charge @ 1% on Items Marked | 1% | 35.81 | ||
Cost of 100.00 Sq.m. | 15738.58 | ||||
Cost of Sq.m. | 157.39 | ||||
Round off Sq.m. | 157 |
[/su_table]
[su_note note_color=”#F2F2F2 ” text_color=”#333333″ radius=”3″ class=”” id=””]
Like this post? Share it with your friends!
Suggested Read –
- Important Factors to Consider When Building a New Home
- All Abot Parts of Stairs Parts Names & Details | Parts of Stairs Parts Names & Details
- All About Plywood | What Is Plywood | What Is Plywood Used For | What is Plywood Made From
- All About Consider | When Building a New Home | Important Factors to Consider When Building a New Home
- All About Rate Analysis of Brick Masonry | Introduction of Rate Analysis of Brick Masonry | Important Point in Rate Analysis of Brick Masonry | Rate Analysis of Brick Masonry
[/su_note]